????vmstat????????linux/unix?н???????????????????top??????????????????????????????????????
????????vmstat?????????????????е???ж???????????????ж????????????????????
??????????????vmstat???????????
???????????????????????????2??????3?α??棬???????vmstat 2 3
???????????????????????£?
????r??????cpu??????????
????b???????????ж??????е????????
????swpd???????????????????????λ??M
????free??????е????????????????λ??M
????buffer???????????????????????
????cache???????????????????????
????si????????????????????????
????so?????????????????????
????bi???????豸????????????λ??1024bytes
????bo???????????豸?????
????in????????cpu?ж????
????cs????????cpu???????л?????
????us?????????з????????cpu???????????
????sy?????????????????????cpu???????????
????id??????????????cpu???????????
????wa??????io??cpu???????????
procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu-----
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
0  0      0 296716 399588 904276    0    0     0    16  639 1285  0  0 100  0  0
0  0      0 296576 399588 904276    0    0    43    11  809 1484  1  1 98  0  0
0  0      0 296576 399592 904276    0    0    53    25  764 1538  0  0 99  0  0
0  0      0 296584 399592 904276    0    0     0    11  716 1502  0  0 100  0  0
0  0      0 296584 399600 904276    0    0    21    16  756 1534  0  0 100  0  0
???????????????????????????????????????????????????????io????????????vmstat???????????????????仯??
????????????????????cp?????vmstat??仯????????????????200M????????????????????????????200M???????buffer????????б仯??????????????cache???????豸???????????????????cpu????????л?????????930??????1918??????????????cpu??????????????????????????????20%~30%??
procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu-----
r  b    swpd   free   buff      cache   si   so    bi    bo   in   cs us sy id wa st
0  0      0 296716 399588 904276    0    0     0    16  639 1285  0  0 100  0  0
0  0      0 296576 399588 904276    0    0    43    11  809 1484  1  1 98  0  0
0  0      0 296576 399592 904276    0    0    53    25  764 1538  0  0 99  0  0
0  0      0 296584 399592 904276    0    0     0    11  716 1502  0  0 100  0  0
0  0      0 296584 399600 904276    0    0    21    16  756 1534  0  0 100  0  0
0  0      0 296584 399600 904276    0    0     0    11  930 1625  1  1 98  0  0
1  1      0  93960 399608 1104528    0    0 33427    24 1918 2094  0 23 71  7  0
1  0      0  66440 399592 1131832    0    0  7573    12 1513 1323  0 25 74  2  0
5  0      0  74988 399588 1123188    0    0  2859    33  887  594  0 24 75  1  0
11  0      0  74280 399572 1114952    0    0  1963    15  770  738  3 44 53  0  0
2  0      0  74492 399568 1125008    0    0  3776    16 1014  812  0 20 73  6  0
2  0      0  72640 399560 1126696    0    0  2411    23  975  619  1 21 78  0  0
1  0      0  70532 399556 1128936    0    0  2389    16 1018  732  0 22 77  0  0
2  0      0  75396 399532 1116288    0    0  2795    15  831  673  2 47 51  0  0
2  0      0  79576 399536 1121416    0    0  2901    20  850  688  1 24 63 12  0
0  3      0  67052 399536 1130252    0    0  1493 43708  701  644  0 29 24 47  0
1  0      0  74244 399540 1125600    0    0  1323    19  842  624  0 10 65 25  0
3  0      0  70788 399532 1127728    0    0  2539 21152  936  624  0 18 58 24  0
5  0      0  73164 399532 1120352    0    0  1109    27  458  447  4 71 17  9  0
0  0      0  76120 399532 1125684    0    0  1859    15  957 1182  0 19 80  1  0
0  0      0  76128 399532 1125688    0    0    21    19  679 1399  0  0 98  1  0  --???????????????????????????????
?????????????????????????????????????????????????ɡ?