????df ??“???????”disk free??????????????????????????????????? df ??????????? 1K ???λ??????????е?????????????????????????????????????? df ????????????????“df -h”??? -h ??
??????????????У?????????? df ?????? Linux ??11???????????
?????? Linux ?? df ??????????????
????# df {options} {mount_point_of_filesystem}
?????? df ?????п????????У?
????df ????????? :
????[root@linux-world ~]
????# df
????Filesystem 1K-blocks Used Available Use% Mounted on
????/dev/mapper/vg00-root 17003304 804668 15311852 5% /
????devtmpfs 771876 0 771876 0% /dev
????tmpfs 777928 0 777928 0% /dev/shm
????tmpfs 777928 8532 769396 2% /run
????tmpfs 777928 0 777928 0% /sys/fs/cgroup
????/dev/mapper/vg00-home 14987616 41000 14162232 1% /home
????/dev/sda1 487652 62593 395363 14% /boot
????/dev/mapper/vg00-var 9948012 48692 9370936 1% /var
????/dev/mapper/vg00-sap 14987656 37636 14165636 1% /sap
????[root@linux-world ~]
????#
??????1????? -a ????г????????????????????
???????????? df ????????? -a ???????????????????????????????????
[root@linux-world ~]
# df -a
Filesystem 1K-blocks Used Available Use% Mounted on
rootfs 17003304 804668 15311852 5% /
proc 0 0 0 - /proc
sysfs 0 0 0 - /sys
devtmpfs 771876 0 771876 0% /dev
securityfs 0 0 0 - /sys/kernel/security
tmpfs 777928 0 777928 0% /dev/shm
devpts 0 0 0 - /dev/pts
tmpfs 777928 8532 769396 2% /run
tmpfs 777928 0 777928 0% /sys/fs/cgroup
cgroup 0 0 0 - /sys/fs/cgroup/systemd
pstore 0 0 0 - /sys/fs/pstore
cgroup 0 0 0 - /sys/fs/cgroup/cpuset
cgroup 0 0 0 - /sys/fs/cgroup/cpu??cpuacct
cgroup 0 0 0 - /sys/fs/cgroup/memory
cgroup 0 0 0 - /sys/fs/cgroup/devices
cgroup 0 0 0 - /sys/fs/cgroup/freezer
cgroup 0 0 0 - /sys/fs/cgroup/net_cls
cgroup 0 0 0 - /sys/fs/cgroup/blkio
cgroup 0 0 0 - /sys/fs/cgroup/perf_event
cgroup 0 0 0 - /sys/fs/cgroup/hugetlb
configfs 0 0 0 - /sys/kernel/config
/dev/mapper/vg00-root 17003304 804668 15311852 5% /
selinuxfs 0 0 0 - /sys/fs/selinux
systemd-1 0 0 0 - /proc/sys/fs/binfmt_misc
debugfs 0 0 0 - /sys/kernel/debug
hugetlbfs 0 0 0 - /dev/hugepages
mqueue 0 0 0 - /dev/mqueue
/dev/mapper/vg00-home 14987616 41000 14162232 1% /home
/dev/sda1 487652 62593 395363 14% /boot
/dev/mapper/vg00-var 9948012 48692 9370936 1% /var
/dev/mapper/vg00-sap 14987656 37636 14165636 1% /sap
[root@linux-world ~]
#